Address | Trade Value |
---|---|
1. | $3,175,224.06 |
2. | $1,839,692.47 |
3. | $897,792.05 |
4. | $869,333.46 |
5. | $683,262.68 |
6. | $635,380.39 |
7. | $599,115.28 |
8. | $589,723.57 |
9. | $572,409.39 |
10. | $548,609.01 |
Transaction | Trade Value |
---|---|
1. | $1,337,345.06 |
2. | $1,200,812.15 |
3. | $956,804.34 |
4. | $946,547.16 |
5. | $774,293.80 |
6. | $641,752.77 |
7. | $630,119.78 |
8. | $620,017.50 |
9. | $599,115.28 |
10. | $589,723.57 |
Total
$22.03mTotal
458.00Total
261.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|